The 2021 CFL free agency period officially opens at 12:00 p.m. ET on Tuesday, February 9, 2021. Below lists the active players who will become CFL free agents should they not re-sign with their current respective team. The status column indicates whether a player has re-signed with his team or is still bound for the open market.
On Sunday, January 31, 2021, the official Free Agency communication window opens where teams can begin negotiating with players under contract with other teams. To learn more about this window as it enters its second year, click here.
Note: The list does not include players who were free agents or released by their clubs before the end of the regular season as the list is exclusively for pending free agents.
MONTREAL ALOUETTES
PLAYER | A/N/G | POS | COLLEGE | STATUS |
ABSHER, Dante | A | WR | Glenville State College | |
ALFORD, Mario | A | WR | West Virginia | |
BANNER, Bo | N | DL | Central Washington | |
BARON, Woody | A | DT | Virginia Tech | |
BENSON, Mike | N | LS | Acadia | |
BLANC, Jean-Samuel | N | DL | Montreal | |
BOWMAN, John | A | DL | Wingate University | |
BRAY, Quan | A | WR | Auburn | |
CARTER, Ryan | A | DB | Clemson | |
CARTER, Malcolm | N | WR | Carleton | |
CRANSTON , Ty | N | DB | Ottawa | |
CUNNINGHAM, BJ | A | WR | Michigan State | |
EVANS, Ciante | A | DB | Nebraska | |
FAUBERT-LUSSIER , Felix | N | WR | Laval | |
FLOYD, Tevin | A | LB | The Citadel | |
FOGG, Kevin | A | DB | Liberty | |
GAGNON, Philippe | N | OL | Laval | |
GLASS, Tyquwan | A | DB | Fresno State | |
HAWKINS, Donald | A | OL | Texas | |
HUNTER, Monshadrik | A | DB | Arkansas State | |
JOHNSTONE, Tyler | N | OL | Oregon | |
JONES, Jarnor | A | DB | Iowa State | |
JULIEN-GRANT, Kaion | N | WR | St. Francis Xavier | |
LALAMA , DJ | N | LB | Manitoba | |
LEWIS, Eugene | A | WR | Oklahoma | |
LOFFLER, Taylor | N | DB | UBC | |
LUKE , Junior | N | DL | Montreal | |
MENARD, David | N | DL | Montreal | |
MOISAN , Etienne | N | WR | Laval | |
MUAMBA, Henoc | N | LB | St. Francis Xavier | |
MURRAY-LAWRENCE , Shaquille | N | RB | UNLV | |
NORMAND , Christophe | N | FB | Laval | |
POULIN, Jean-Gabriel | N | LB | Western University | |
REID, Greg | A | DB | Florida State | |
RICE, Landon | N | OL | Manitoba | |
ROJAS KUHLMANN, Diego | G | OL | ITESM Toluca | |
ROLLAND-JONES, Ja’Von | A | DL | Arkansas State | |
ROOSEVELT, Naaman | A | WR | Buffalo | |
RUTHERFORD, Trey | N | OL | Connecticut | |
SCHLEUGER, Chris | A | OL | Alabama Birmingham | |
SHILTZ, Matt | A | QB | Butler | |
SIMMONS, Antonio | A | DE | Georgia Tech | |
SUTTON, Tyrell | A | RB | Northwestern | |
TERMANSEN, Dominique | N | DB | UBC | |
TRACY, Adrian | A | DL | William & Mary | |
WASHINGTON, Tony | A | OL | Abilene Christian | |
WIENEKE, Jake | A | WR | South Dakota State | |
WILDER, James | A | RB | Florida State |
OTTAWA REDBLACKS
PLAYER | A/N/G | POS | COLLEGE | STATUS |
ARAUJO-LOPES, Rafael | A | WR | Pittsburgh | |
BALTIMORE, Sherrod | A | DB | Maine | |
BROWN, Kevin | A | LB | Cincinnati | |
COOMBS, Anthony | N | RB | Manitoba | |
COTE, Mickael | N | LB | Concordia | |
CROCKETT, John | A | RB | North Dakota State | |
DANDRIDGE, Brandin | A | DB | Missouri Western State | |
DAVIS, Dominique | A | QB | East Carolina | |
DUBOIS, Marco | N | WR | Laval | |
ELLIS, Avery | A | DL | Temple | |
EVANS, Randall | A | DB | Kansas State | |
FARRIS, DeAndre | A | DB | Western Kentucky | |
FERNANDEZ, Jerod | A | LB | North Carolina State | |
FLANDERS, Timothy | A | RB | Sam Houston State | |
GOSSELIN, Anthony | N | FB | Sherbrooke | |
HAMLIN, Nathaniel | N | DB | Carleton | |
HARRIS, RJ | A | WR | New Hampshire | |
HAYES, De’Chavon | A | DB | Arizona State | |
HOWELL, Justin | N | DB | Carleton | |
JACKSON, Darius | A | DL | Jackson State | |
JENKINS, Shaneil | A | DL | Shepherd College | |
JOHNSON, Evan | N | OL | Saskatchewan | |
JOHNSON, Kaleb | A | OL | Rutgers | Retired |
KANNEH, Abdul | A | DB | New Mexico Highlands | |
KLASSEN, Michael | N | DL | Calgary | Retired |
KORTE, Mark | N | OL | Alberta | |
LATTANZIO , Ettore | N | DL | Ottawa | |
LAUZON-SEGUIN, Jason | N | OL | Laval | |
LEWIS , Wesley | N | WR | Houston Baptist | |
MALTOS , Jose | G | K | Nueva Leon | |
MASON, Danny | A | DE | Texas A&M Commerce | |
MAXWELL, Dagogo | N | DB | UBC | |
MULUMBA-TSHIMANGA, Christop | N | LB | Maine | |
NORMAN, Dwayne | A | LB | Duke | |
ONYEKA , Kene | N | DL | Carleton | |
PICKETT, Andrew | N | OL | Guelph | |
RODGERS, Na’ty | A | OL | Houston | |
SALMON, Shaheed | A | LB | Samford | |
TINDAL, Corey | A | DB | Marshall | |
UNAMBA, Don | A | DB | Southern Arkansas | |
VILLALOBOS, Guillermo | G | WR | ITESM Toluca | |
WAKEFIELD, Michael | A | DL | Florida International | |
WARD , Lewis | N | K | Ottawa | |
WILLIAMS, Avery | A | LB | Temple | |
WILLIAMS, Malcolm | N | WR | Langley Rams Jr. |
TORONTO ARGONAUTS
PLAYER | A/N/G | POS | COLLEGE | STATUS |
ACKIE, Chris | N | DB | Wilfrid Laurier | |
ADJEI, Natey | N | WR | Buffalo | |
BAZZIE, Alex | A | DL | Marshall | |
BEDE, Boris | A | K | Laval | |
BLADEK , Dariusz | N | OL | Bethune-Cookman | |
BOATENG , Matthew | N | DB | Fresno State | |
BRESCACIN, Juwan | N | WR | Northern Illinois | |
CAGE, Isiah | A | OL | Wisconsin Eau Claire | |
CIBASU , Regis | N | WR | Montreal | |
COLQUHOUN, Arjen | N | DB | Michigan State | |
DARBY, Alden | A | DB | Arizona State | |
GILCHRIST, Kennan | A | LB | Appalachian State | |
KOZACHUK, Paul | N | LB | Toronto | |
KWEMO, Nelkas | N | LB | Queen’s | |
LOKOMBO, Bo | N | LB | Oregon | |
NEVIS, Drake | A | DT | LSU | |
NOEL, Llevi | N | WR | Toronto | |
O’CONNOR , Michael | N | QB | UBC | |
RADFORD, Denzel | N | DB | Calgary | |
RICHARDS, Randy | A | OL | Missouri State | |
ROH, Craig | A | DE | Michigan | |
WOODSON, Robert | N | DB | Calgary |
HAMILTON TIGER-CATS
PLAYER | A/N/G | POS | COLLEGE | STATUS |
ACKLIN, Jaelon | A | WR | Western Illinois | |
BANKS, Brandon | A | WR | Kansas State | |
BENNETT , Jackson | N | RB | Ottawa | |
BEVERETTE, Tyrice | A | LB | Stony Brook | |
BROOKS, Cariel | A | DB | Adams State | |
CIRACO, Darius | N | OL | Calgary | |
CRAWFORD, Aaron | N | LS | Saint Mary’s | |
DALY, Michael | N | DB | McMaster | |
DEAN, Larry | A | LB | Valdosta State | |
FILER, Mike | N | OL | Mount Allison | |
FREY, Chris | A | LB | Michigan State | |
GIRARD , Mathieu | N | OL | Montreal | Retired |
GNAHOUA , Valentin | G | DL | McGill | |
GOLDING , Brett | N | OL | Wilfrid Laurier | |
HERDMAN-REED, Justin | N | LB | Simon Fraser | |
JACKSON, Don | A | RB | Nevada | |
JONES, Brian | N | WR | Acadia | |
LAWRENCE, Simoni | A | LB | Minnesota | |
LEVELS, Patrick | A | DB | Baylor | |
MARSHALL, Jalin | A | WR | Ohio State | |
MASOLI, Jeremiah | A | QB | Mississippi | |
MAULDIN, Lorenzo | A | DL | Louisville | |
MOORE, Hayden | A | QB | Cincinnati | |
MURRAY, Derico | A | LB | Kent State | |
NEWTON, Curtis | N | LB | Guelph | |
POSEY, DeVier | A | WR | Ohio State | |
REVENBERG, Brandon | N | OL | Grand Valley State | |
STEPHEN, Courtney | N | DB | Northern Illinois | |
THOMAS ERLINGTON, Sean | N | RB | Montreal | |
TUCKER, Marcus | A | WR | Northern Michigan | |
VAN ZEYL, Chris | N | OL | McMaster | |
WADE, Brett | N | DL | Calgary | |
WILLIAMS, Frankie | A | DB | Purdue |
WINNIPEG BLUE BOMBERS
PLAYER | A/N/G | POS | COLLEGE | STATUS |
ALEXANDER, Brandon | A | DB | Central Florida | |
ANTIGHA, Oluwatobi | A | DL | Presbyterian College | |
BAILEY, Rasheed | A | WR | Delaware Valley | |
BRIGGS, Jesse | N | LB | McGill | |
BRYANT, Stanley | A | OL | East Carolina | |
CALVER, Brandon | N | LB | Wilfrid Laurier | |
DEMSKI , Nic | N | WR | Manitoba | |
EXUME, Kerfalla-Emmanuel | N | DB | Montreal | |
FEOLI GUDINO, Julian | N | WR | Laval | |
GAUTHIER, Shayne | N | LB | Laval | |
GRAY, Geoff | N | OL | Manitoba | |
HARDRICK, Jermarcus | A | OL | Nebraska | |
HARRIS, Andrew | N | RB | Nanaimo Raiders Jr. | |
JEFFCOAT, Jackson | A | DL | Texas | |
JOHNSON, Josh | A | DB | Purdue | |
LATOUR, Maxime | N | LS | Sherbrooke | |
LYLES, Chris | A | DB | Mississippi College | |
MCGUIRE, Sean | A | QB | Western Illinois | |
MEDLOCK, Justin | A | K | UCLA | |
MILES, Thomas | N | LB | Manitoba | |
MILLER, Mike | N | FB | Acadia | |
NEUFELD, Patrick | N | OL | Saskatchewan | |
PETERMANN, Daniel | N | WR | McMaster | |
REMPEL, Chad | N | LS | Saskatchewan | |
RICHARDSON, Steven | A | DL | Minnesota | |
RUSH , John | N | LB | Guelph | |
SPELLER, Cody | N | OL | McMaster | |
TAYLOR, Nicholas | A | DB | Florida International | |
THOMAS, Jake | N | DL | Acadia | |
WHITEHEAD, Lucky | A | WR | Florida Atlantic | |
WILLIAMS, Darrell | A | OL | South Florida | Retired |
WILSON, Kyrie | A | LB | Fresno State |
SASKATCHEWAN ROUGHRIDERS
PLAYER | A/N/G | POS | COLLEGE | STATUS |
BRASSEA , Rene | G | OL | Fundidores | |
BROWN, Blace | A | DB | Troy | |
CHEVRIER , Alexandre | N | LB | Sherbrooke | |
DABIRE , Charbel | N | DL | Wagner College | |
EDEM, Mike | N | DB | Calgary | |
ELIMIMIAN, Solomon | A | LB | Hawaii | |
EVANS, Shaquelle | A | WR | UCLA | |
FAULK, Jeremy | A | DL | Garden City College | |
FOSTER, Otha | A | DB | West Alabama | |
FRANKLIN, James | A | QB | Missouri | |
GAINEY, Ed | A | DB | Appalachian State | |
HARTY, Jake | N | WR | Calgary | |
HENDERSON, Carlos | A | WR | Louisiana Tech | |
HUGHES, Charleston | A | DL | Northwood University | |
HUS , Jorgen | N | LS | Regina | |
LAVOIE, Patrick | N | FB | Laval | |
MARSHALL, Nick | A | DB | Auburn | |
MCCRAY, LJ | A | DB | Catawba | |
MOORE, Kyran | A | WR | Austin Peay | |
ONYEKA , Nakas | N | LB | Wilfrid Laurier | |
POWELL, William | A | RB | Kansas State | |
REAVES, Jordan | N | DL | Brandon University | |
SCHRAM , Braden | N | OL | Calgary | |
ST. JOHN, Josiah | N | OL | Oklahoma | |
STAFFORD, Kenny | A | WR | Toledo | |
TEITZ, Micah | N | LB | Calgary | |
VAUGHN, Terran | A | OL | Stephen F. Austin State | |
WILLIAMS-LAMBERT, Jordan | A | WR | Ball State |
CALGARY STAMPEDERS
PLAYER | A/N/G | POS | COLLEGE | STATUS |
AMBLES, Markeith | A | WR | Houston | |
BERGMAN, Shane | N | OL | Western University | |
BROWN, David | N | OL | Western University | |
CARON, Pierre-Luc | N | LB | Laval | |
COZART, Montell | A | QB | Boise State | |
DANIEL, Robertson | A | DB | Brigham Young | |
ERDOS, Bradley | N | OL | Simon Fraser | |
GINGRAS-GAGNON, Simon | N | FB | Laval | |
HUNCHAK, Colton | N | WR | York | |
JOHNSON, Leon | A | OL | Temple | |
JONES , Riley | N | LB | UBC | |
JORDEN, Kamar | A | WR | Bowling Green State | |
KASITATI, Nila | A | OL | Oklahoma | |
KLUKAS , Michael | N | WR | Calgary | |
LANGLAIS, William | N | RB | Sherbrooke | |
LAW, Cordarro | A | DL | Southern Mississippi | |
LEONARD, Richard | A | DB | Florida International | |
METCHIE, Royce | N | DB | Guelph | |
MEZZALIRA, Eric | N | LB | McMaster | |
MIDDLETON, Chase | A | LB | Georgia State | |
MOXEY, Jonathan | A | DB | Boise State | |
ORIMOLADE, Folarin | A | DL | Dartmouth | |
PAREDES, Rene | N | K | Concordia | |
PECK, Aaron | A | WR | Fresno State | |
PFEFFER, Ronald | N | K | Wilfrid Laurier | |
POWER, Charlie | N | RB | Saskatchewan | |
PRUKOP, Dakota | A | QB | Oregon | |
ROBO, Asnnel | G | RB | Montreal | |
ROGERS, Eric | A | WR | California Lutheran | |
SALGADO , Andres | G | WR | Condors CDMX | |
SCEVIOUR , Ryan | N | OL | Calgary | |
SHEFFIELD, Sterling | A | DE | Maine | |
SINDANI, Richard | N | WR | Regina | |
SOPIK, Fraser | N | LB | Western University | |
WALL, Jamar | A | CB | Texas Tech |
EDMONTON FOOTBALL TEAM
PLAYER | A/N/G | POS | COLLEGE | STATUS |
BEAULIEU, Jordan | N | DB | Western University | |
BOATENG , Kwaku | N | DL | Wilfrid Laurier | |
BURKS, Brandon | A | RB | Troy | |
CHARETTE , Alexander | N | WR | Guelph | |
CHARLES, Stefan | N | DL | Regina | |
COOPER, Shaquille | A | RB | Fort Hays State | |
DIGGS, Vontae | A | LB | Connecticut | |
DRAHEIM, Tommie | A | OL | San Diego State | |
DUPUIS, Alexandre | N | FB | Montreal | |
ELLINGSON, Greg | A | WR | Florida International | |
ELLIOTT, Kevin | A | WR | Florida A&M | |
GABRIEL, Jermaine | N | DB | Bishop’s | |
GREEN, Tanner | N | RB | Concordia | |
HUTTER, Scott | N | DB | Wilfrid Laurier | |
JONES, Korey | A | LB | Wyoming | Retired |
KELLY, Colin | A | OL | Oregon State | |
KILGORE, Logan | A | QB | Middle Tennessee State | |
LOFTON, Eric | A | OL | Temple | |
MARSHALL, Korliss | A | RB | Eastern Illinois | |
MCMASTER, Harry | N | WR | Western University | |
O’DONNELL, Matthew | N | OL | Queen’s | |
O’NEILL, Hugh | N | P | Alberta | |
ONYEKA, Godfrey | N | DB | Wilfrid Laurier | |
PARKER, Anthony | N | WR | Calgary | |
PIPKIN, Antonio | A | QB | Tiffin | |
PITTMAN, Brandon | A | LB | North Carolina State | |
RALPH , Jimmy | N | WR | Alberta | |
RENFROW, Justin | A | OL | Miami | |
ROGERS, SirVincent | A | OL | Houston | |
ROSS, Shai | N | WR | Manitoba | |
ROUYER , Maxime | G | LB | McGill | |
ROY, Jean-Simon | N | OL | Laval | |
RYAN, Shakeir | A | WR | Northwestern State | |
SEWELL, Almondo | A | DL | Akron | |
SHAW, Kenny | A | WR | Florida State | |
SMITH, Rodney | A | WR | Florida State | |
SMITH , Blair | N | LB | Angelo State | |
SMITH , Tevaun | N | WR | Iowa | |
STANGBY, Joshua | A | WR | Ottawa (Kansas) | |
TAYLOR, Alex | N | RB | Western University | |
TUCK, James | N | FB | York | |
TUGGLE, Justin | A | DL | Kansas State | |
VANDERVOORT , Daniel | N | WR | McMaster | |
WALTON, Jonathan | A | LB | South Carolina | |
WASHINGTON, Trumaine | A | DB | Louisville | |
WHYTE, Sean | N | K | South Fraser Rams Jr. | |
WILLIAMS, Terry | A | RB | Kutztown |
BC LIONS
PLAYER | A/N/G | POS | COLLEGE | STATUS |
ALLEN, Darius | A | DL | Colorado State – Pueblo | |
ARNDT, Will | A | QB | Western Connecticut Sta | |
BAILEY, Devon | N | WR | St. Francis Xavier | |
BARNETT, Mitchell | N | LB | UBC | |
BURNHAM, Bryan | A | WR | Tulsa | |
CASHER, Chris | A | DL | Faulkner University | |
CLARKE , Adrian | N | LB | Bishop’s | |
DAVIS, DyShawn | A | LB | Syracuse | |
DOLL, Tanner | N | LB | Calgary | |
FIGUEROA, Joel | A | OL | Miami | |
FRANCIS, Kevin | N | DB | North Carolina A&T | |
GAMBOA, Victor | A | DB | Eastern Washington | |
GUZYLAK-MESSAM, Isaiah | N | DB | Wilfrid Laurier | |
HAYNES, Kevin | A | LB | Central Washington | |
HERDMAN , Jordan | N | LB | Simon Fraser | |
HOLLEY, Caleb | A | WR | East Central C.C. | |
JOHNSON, Shaquille | N | WR | London Beefeaters | |
JOHNSON, Hakeem | N | DB | Western University | |
JOHNSON, Micah | A | DL | Kentucky | |
KNEVEL, David | N | OL | Nebraska | |
KONAR , Adam | N | LB | Calgary | |
KRAEMER, Grant | A | QB | Drake | |
LOUIS, Claudell | A | DL | Fresno State | |
LYLES, Jamel | N | RB | Manitoba | |
LYN, Keondrick | A | DB | Syracuse | |
MACKIE, David | N | FB | Western University | |
MOORE, Wayne | N | RB | McMaster | |
NEWSOME, Jonathan | A | DL | Ball State | |
NORMAN, Philip | A | OL | Bethune-Cookman | |
PEIRSON , Andrew | N | OL | Gannon | |
PLU, Benjamin | G | WR | Thonon-les-Bains Black Panthe | |
RAINEY, Chris | A | RB | Florida | |
RHYMES, Dominique | A | WR | Murray State | |
RUTLEY, Brandon | A | RB | San Jose State | |
TAVAI, JR | A | DE | USC | |
VILLAMIZAR , Mario | N | FB | Wilfrid Laurier | |
WALKER , Cameron | N | DL | Guelph | |
WHITE, John | A | RB | Utah |

Recent Articles
- Russell: No promises from Mercedes over 2022 F1 seat
- The Lookahead: Maple Leafs coach Keefe emerging as Jack Adams frontrunner
- Technical Insight: AMR21 – a mix of W11 and evolved RP20
- Why a Mattias Ekholm trade would make sense for Jets
- Demko finds accomplices as Canucks make clean getaway vs. Maple Leafs
- WWE Women’s Tag Team Championships Rematch Set For Fastlane
- Mazepin unmoved by criticism of financial backing
- Chris Jericho, Disco Inferno, Madusa Call For All States To Reopen Now
- The Rock Gives Some High Praise To The Hurt Business, Bobby Lashley Responds
- Top 7 M&F At-Home Workouts One Year After COVID